Water-heating boiler gas-fired RSA-100
Heat power | 99kW |
Heating agent temperature return (min.)/supply (max.) | +60/+95°C |
Max. heating agent pressure | 0,6 MPa |
Fuel | gas |
Fuel consumption | natural gas 11,6 m³/hour, LNG 8,6 kg/hour |
Boiler water volume | 220 L |
Weight, no more | 220 kg |
Водогрейные котлы RSA 100 в наличии на 01.04.2024
Характеристики
The water-heating boiler "RSA 100" is made on the basis of a double-row grid coil (double-row heat exchanger) and equipped with energy-dependent automation system Honeywell VK41хх (USA production).
Heat power | kW | 99 |
Efficiency, no less | % | 93 |
Heating area |
m² |
9,2 |
Inlet gas pressure, nominal: | ||
-natural gas | mmWC | 250 |
-LNG | mmWC | 280 |
Fuel consumption: | ||
-natural gas | m³/hour | 11,6 |
-LNG | kg/hour | 8,6 |
Heating agent temperature return (min.)/supply (max.) | С° | +60/+95 |
Boiler water volume | L | 16 |
Max. heating agent pressure | MPa | 0,6 |
Heat-transfer agent consumption, nominal | m³/hour | 4,2 |
Flow resistance | MPa | 0,05 |
Furnace volume | m³ | 0,06 |
Exit gas temperature | С° | 110 |
Excess air factor | kW | 1,8-2,2 |
Напряжение питания |
В |
220 |
Потребляемая мощность |
не более, Вт | 55 |
Weight, no more | kg | 250 |